| Designation | : | Assistant Professor |
| Qualification | : | M.E (Information Technology) |
| Experience | : | 4 Years of Software Development, 7 years of Teaching |
| Date of joining | : | 14-05-2018 |
| Area of Interest | : | Java, Python, Machine Learning, Computer Vision |
| : | avinash.chaudhari@gecmodasa.ac.in |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| Master of Engineering | Gujarat Technological University | 2014 | 66.70% |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 0 |
| 2 | International Conference | 1 |
| 3 | National Journal | 0 |
| 4 | National Conference | 0 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2019 | NITTTR, Bhopal | Two Week | Induction Programme Phase I |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 | 2026 | Web Design & Creativity, Create Web Page | Government Arts & Commerce College, Meghraj | An expert lecture on “Web Design & Creativity, Create Web Page” was conducted on 29/01/2026 as part of the certificate workshop under the Innovation Club titled “Certificate Programme on Coding Platform: Digital Transformation & Innovation.” The programme was delivered in two sessions: a theoretical session and a practical session. The theoretical session covered the fundamentals of web design, including page layout concepts, color combinations, typography, UI look-and-feel, and the role of HTML/CSS in creating structured and attractive webpages. The practical session included hands-on implementation where students created a basic web page and enhanced it using CSS styling, alignment, spacing, images, and responsive elements to improve the overall design and creativity. |
| 2 | 2025 | Web Programming | Government Engineering College, Bharuch | An expert lecture on “Web Programming” was conducted on 21/02/2025 with a primary focus on PHP as the main server-side technology. The session included 1.3 hours of theory covering PHP fundamentals, request–response flow, form handling, input validation, database connectivity, and basic security practices. This was followed by 1.3 hours of practical hands-on work, where students implemented sample PHP programs such as creating dynamic pages, processing HTML forms, connecting to a database for simple CRUD operations, and using sessions for basic login functionality. The lecture helped students understand how PHP is used to build real-time, dynamic web applications. |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |