| Designation | : | Associate Professor |
| Qualification | : | Ph.D. |
| Experience | : | 14 years |
| Date of joining | : | 24-04-2025 |
| Area of Interest | : | CAD-CAM |
| : | darshit.shah@gecmodasa.ac.in |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| Ph.D | Gujarat Technological University | 2020 | -- |
| M.E. (CAD-CAM) | Gujarat University | 2009 | 70 |
| B.E. Mechanical | Gujarat University | 2003 | 68 |
| Book Title | : | |
| Book Code | : | |
| University | : | |
| Branch | : | |
| Semester | : | |
| ISBN Code | : | |
| Publisher | : |
| Sr. No. | Editorials |
|---|---|
| 1 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 | 2025 | online | August 2025 to October 2025 | MOOC training on Sustainable Power Generation Systems |
| 2 | 2025 | Online | August to October 2025 | MOOC training on Psychology of Learning |
| 3 | 2025 | Online | August to October 2025 | MOOC training on Artificial Intelligence in Industrial and Management |
| 4 | 2020 | L.D.College of Engineering | 15-12-20 to 19-12-20 | ATAL FDP on Green Technology & Sustainability Engineering (Energy Conservation and Renewable Energy for Sustainable Development) |
| 5 | 2024 | Maruti Investement Casting, Ahmedabad | 8-7-24 to 20-7-2024 | Industrial Training |
| 6 | 2021 | L.D.College of Engineering | 5-7-21 to 9-7-21 | ATAL FDP on "Industry 4.0 and Manufacturing: Factory of Future Perspectives |
| 7 | 2024 | Solance Industries, Ahmedabad | 22-7-2024 to 3-8-2024 | Industrial training |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 | 2025 | 7-10-2025 to 9-10-2025 | Space and Defence Applications with Advance Composite Materials | L.D.College of Engineering Ahmedabad | 3 days workshop |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 | Assistant Professor | 02/05/2011 | 23/04/2024 | Mechanical Engg | 14 years | L.D.College of Engineering, Ahmedabad |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 | 2025 | optimization of laser processing parameters on medium entropy alloy | Pandya Adarsh Rakeshkumar | M.E. CAD-CAM |
| 2 | 2013 | MODELING AND SIMULATION OF X AND T BRANCH TURE HYDROFORMING | Mr. Krunal K. Rathod | M.E. CAD CAM |
| 3 | 2023 | EXPERIMENTAL INVESTIGATION TO ANALYSE THE EFFECT OF ABRASIVE JET MACHINE PARAMETER ON CERAMIC MATERIAL | BHALGAMA DEVANG BHIKHABHAI | M.E. CAD-CAM |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |