| Designation | : | Associate Professor |
| Qualification | : | M.E. |
| Experience | : | 27 Years |
| Date of joining | : | 24-04-2025 |
| Area of Interest | : | CAD/CAM, Industrial Engineering |
| : | mitulmakwana@gecmodasa.ac.in |
| Qualification | University / Board | Year of Passing | Perc.(%) |
|---|---|---|---|
| M.E. | Gujarat University | 2004 | 70 |
| B.E. | Gujarat University | 1997 | 70 |
| Sr. No. | Category | No. of Publications |
|---|---|---|
| 1 | International Journal | 0 |
| 2 | International Conference | 0 |
| 3 | National Journal | 6 |
| 4 | National Conference | 0 |
| Book Title | : | Manufacturing Processes |
| Book Code | : | -- |
| University | : | GTU |
| Branch | : | Mechanical |
| Semester | : | 4 |
| ISBN Code | : | 9789385138485 |
| Publisher | : | Atul Prakashan |
| Book Title | : | Operation Research |
| Book Code | : | -- |
| University | : | GTU |
| Branch | : | Mechanical |
| Semester | : | 4 |
| ISBN Code | : | 9789385173073 |
| Publisher | : | Atul Prakashan |
| Book Title | : | Basics of Industrial Engineering |
| Book Code | : | -- |
| University | : | GTU |
| Branch | : | Mechanical |
| Semester | : | 6 |
| ISBN Code | : | -- |
| Publisher | : | Atul Prakashan |
| Book Title | : | Fluid Mechanics |
| Book Code | : | -- |
| University | : | GTU |
| Branch | : | Mechanical |
| Semester | : | 4 |
| ISBN Code | : | 9789385138362 |
| Publisher | : | Atul Prakashan |
| Sr. No. | Editorials |
|---|---|
| 1 | Editorial Board Member - International Journal For Scientific Research & Development :: IJSRD ISSN (Online):23210613 |
| Sr. No. | Year | Place | Duration | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Subject | Place | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Duration | Subject | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Year | Activity | Level | Place | Details |
|---|---|---|---|---|---|
| 1 |
| Sr. No. | Designation | Date of Joining | Date of Leave | Department | Duration | Place |
|---|---|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Year | Title | Student | Details |
|---|---|---|---|---|
| 1 |
| Sr. No. | Details |
|---|---|
| 1 |
| Sr. No. | Title | Details |
|---|---|---|
| 1 |